Products
- Uninterrupted Power Supply (UPS)[7]
- Voltage Regulators/Stabilizers[7]
- Inverters & Converters[10]
- Storage Batteries[7]
- Switching Power Supply[10]
- Industrial Power Supply[2]
- Other Power Supplies[2]
- Chargers[7]
- Other Switches[1]
- Solar Controllers[2]
- Other Solar Energy Related Products[1]
- Solar Energy Systems[7]
- Solar Cells[1]
- Inductors[2]
Contact Us
- Contact Person : Mr. shang Winter
- Company Name : Sako Electrical Group Co., Ltd.
- Tel : 86-577-62666005,62666006
- Fax : 86-577-62666009
- Address : Zhejiang,YUEQING,Sanke Industrial Park,Weiwu Road,Yueqing Central Industrial Aera,ZheJiang,China
- Country/Region : China
- Zip : 325600
SWPS Power Supply
Product Detailed
Related Categories:Switching Power Supply
Product Name:
Switching Power Supply
Full range
Product Name: Switching Power Supply Specification:
A | B | C | D | |||||||||
D Series | +5V,+12V | +5V,-24V | ±5V,±15V | |||||||||
T Series | ±5V,+12V | +5V,±12V | +5V,±12V | +5V,+12V,+24V | ||||||||
Q Series | ±5V,±12V | +5V,±12V,+24V | ||||||||||
note1: 85-132/170-264V AC selectA:tautomatic ransfer F:full range | ||||||||||||
S:selected by switch J:selected by jumperwire X:fixed | ||||||||||||
note2: function A:over load(over current),short-circuit protection | ||||||||||||
B:over voltage protection C:over heat protection D:cooling automatic | ||||||||||||
by fan switch(to extend long life) E:power monitor signal F:output external | ||||||||||||
connection with TTL singal control G:multiple-series connection H:series | ||||||||||||
connection I:charging protection J:output voltage remote measurement | ||||||||||||
K:output in LED display | ||||||||||||
AC-DC Single-group output | ||||||||||||
Type | Power | Input | DC Output current(A) | Function | Figure | |||||||
W | bak1 | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V | (bak2) | Picture | |
SKK-S-15 | 15 | S | 3 | 1.3 | 0.7 | AHK | 001 | |||||
SKK-S-25 | 25 | S | 5 | 2.1 | 1.7 | 1.1 | ABHK | 001 | ||||
SKK-S-35 | 35 | S | 7 | 3 | 2.4 | 1.2 | AHK | 002 | ||||
SKK-S-40 | 40 | F | 8 | 3.5 | 2.8 | 1.8 | ABHK | 002 | ||||
SKK-S-50 | 50 | S | 10 | 4.2 | 3.4 | 2.1 | AHK | 003 | ||||
SKK-S-60 | 60 | S | 12 | 5 | 4 | 2.5 | ABHK | 003 | ||||
SKK-S-75 | 75 | S | 15 | 6.2 | 5 | 3 | ABHK | 003 | ||||
SKK-S-100 | 100 | S | 20 | 13.6 | 8.5 | 6.7 | 4.5 | 3.7 | 2 | AHK | 004 | |
SKK-S-100F | 100 | F | 20 | 13.5 | 8.5 | 6.7 | 4.5 | 2.2 | ABK | 004 | ||
SKK-S-145 | 145 | S | 25 | 20 | 12.5 | 6 | AHK | 004 | ||||
SKK-S-150 | 150 | S | 30 | 20 | 12.5 | 10 | 6.5 | 3.2 | ABHK | 005 | ||
SKK-S-201 | 200 | S | 40 | 30 | 16.5 | 14.7 | 13 | 8.3 | 7.4 | 4.2 | ABCHK | 007 |
SKK-S-240 | 216-240 | S | 40 | 26.5 | 18 | 15 | 10 | 5 | AHK | 007 | ||
SKK-S-250 | 250 | S | 20 | 10 | ABCDHK | 007 | ||||||
SKK-S-320 | 250-320 | S | 50 | 36 | 25 | 22 | 20 | 12.5 | 11 | 6.5 | ABCDHK | 007 |
SKK-S-350 | 350 | S | 50 | 40 | 29 | 25.8 | 23.2 | 14.6 | 13 | 7.3 | ABCDHK | 007 |
SKK-S-500 | 500 | F | 40 | 36 | 32 | 20 | 18 | 10 | ABCDHK | 009 |
SWPS Power Supply
Other products